MLK Ski Weekend

SUITES

Quick View
BLUE MOUNTAIN RESORT VILLAGE - SLEEPS 2-6 | $1800
from $900.00
ADD TO CART

Cost per Patron boarding | ALL-IN Cost per Patron (inclusive of MLK Weekend Wristband ($405), HST & Resort Fees .
Patrons can purchase wristbands to the maximum number of patrons in room.

MLK Ski Weekend is not liable for travel cancellations, missed flights, force majeure, storms, natural occurrences or war.

NO REFUNDS.

Occupancy Cost Per Person (P/P CDN) All-in Cost (P/P CDN) 50% Deposit (Oct 25th) 50% Balance (Nov 25th)
6 $300.00 $705.00 $352.50 $352.50
5 $360.00 $765.00 $382.50 $382.50
4 $450.00 $855.00 $427.50 $427.50
3 $600.00 $1005.00 $502.50 $502.50
2 $900.00 $1305.00 $652.50 $652.50
Occupants Cost Per Person (P/P CDN) All-in Cost (P/P CDN) 50% Deposit (Oct 25th) 50% Balance (Nov 25th)
10 $330.00 $735.00 $367.50 $367.50
9 $366.67 $771.67 $385.84 $385.84
8 $412.50 $817.50 $408.75 $408.75
7 $471.43 $876.43 $438.22 $438.22
6 $550.00 $955.00 $477.50 $477.50
5 $660.00 $1065.00 $532.50 $532.50
4 $825.00 $1230.00 $615.00 $615.00
Occupancy Cost Per Person (P/P CDN) All-in Cost (P/P CDN) 50% Deposit (Oct 25th) 50% Balance (Nov 25th)
6 $300.00 $705.00 $352.50 $352.50
5 $360.00 $765.00 $382.50 $382.50
4 $450.00 $855.00 $427.50 $427.50
3 $600.00 $1005.00 $502.50 $502.50
2 $900.00 $1305.00 $652.50 $652.50
Occupants Cost Per Person (P/P CDN) All-in Cost (P/P CDN) 50% Deposit (Oct 25th) 50% Balance (Nov 25th)
16 $312.44 $717.44 $358.72 $358.72
15 $333.27 $738.27 $369.14 $369.14
14 $357.07 $762.07 $381.04 $381.04
13 $384.54 $789.54 $394.77 $394.77
12 $416.58 $821.58 $410.79 $410.79
11 $454.45 $859.45 $429.73 $429.73
10 $499.90 $904.90 $452.45 $452.45
Occupancy Cost Per Person (P/P CDN) All-in Cost (P/P CDN) 50% Deposit (Oct 25th) 50% Balance (Nov 25th)
16 $412.50 $817.50 $408.75 $408.75
15 $440.00 $845.00 $422.50 $422.50
14 $471.43 $876.43 $438.22 $438.22
13 $507.69 $912.69 $456.35 $456.35
12 $550.00 $955.00 $477.50 $477.50
11 $600.00 $1005.00 $502.50 $502.50
10 $660.00 $1065.00 $532.50 $532.50
9 $733.33 $1138.33 $569.17 $569.17
8 $825.00 $1230.00 $615.00 $615.00